Index of /wp-content/uploads/2017/07

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1-82x82.jpg 2021-03-05 03:17 3.8K 
 1-100x65.jpg 2021-03-05 03:17 3.6K 
 1-150x150.jpg 2021-03-05 03:17 8.5K 
 1-183x183.jpg 2021-03-05 03:17 11K 
 1-189x189.jpg 2021-03-05 03:17 12K 
 1-260x260.jpg 2021-03-05 03:17 19K 
 1-300x196.jpg 2021-03-05 03:17 17K 
 1-370x190.jpg 2021-03-05 03:17 19K 
 1-650x400.jpg 2021-03-05 03:17 52K 
 1.jpg 2021-02-26 23:07 68K 
 2-82x82.jpg 2021-03-05 03:13 3.7K 
 2-100x65.jpg 2021-03-05 03:13 3.7K 
 2-150x150.jpg 2021-03-05 03:13 8.9K 
 2-183x183.jpg 2021-03-05 03:13 12K 
 2-189x189.jpg 2021-03-05 03:13 13K 
 2-260x260.jpg 2021-03-05 03:13 21K 
 2-300x196.jpg 2021-03-05 03:13 20K 
 2-370x190.jpg 2021-03-05 03:13 23K 
 2-650x400.jpg 2021-03-05 03:13 65K 
 2.jpg 2021-02-26 23:07 85K 
 3-82x82.jpg 2021-03-05 03:14 3.6K 
 3-100x65.jpg 2021-03-05 03:14 3.5K 
 3-150x150.jpg 2021-03-05 03:14 8.7K 
 3-183x183.jpg 2021-03-05 03:14 12K 
 3-189x189.jpg 2021-03-05 03:14 12K 
 3-260x260.jpg 2021-03-05 03:14 20K 
 3-300x196.jpg 2021-03-05 03:14 19K 
 3-370x190.jpg 2021-03-05 03:14 22K 
 3-650x400.jpg 2021-03-05 03:14 62K 
 3.jpg 2021-02-26 23:07 79K 
 4-82x82.jpg 2021-03-05 03:15 3.4K 
 4-100x65.jpg 2021-03-05 03:15 3.4K 
 4-150x150.jpg 2021-03-05 03:15 8.2K 
 4-183x183.jpg 2021-03-05 03:15 11K 
 4-189x189.jpg 2021-03-05 03:15 12K 
 4-260x260.jpg 2021-03-05 03:15 19K 
 4-300x196.jpg 2021-03-05 03:15 18K 
 4-370x190.jpg 2021-03-05 03:15 21K 
 4-650x400.jpg 2021-03-05 03:15 60K 
 4.jpg 2021-02-26 23:07 76K 
 5-82x82.jpg 2021-03-05 03:17 3.3K 
 5-100x65.jpg 2021-03-05 03:17 3.4K 
 5-150x150.jpg 2021-03-05 03:17 8.1K 
 5-183x183.jpg 2021-03-05 03:17 11K 
 5-189x189.jpg 2021-03-05 03:17 12K 
 5-260x260.jpg 2021-03-05 03:17 20K 
 5-300x196.jpg 2021-03-05 03:17 18K 
 5-370x190.jpg 2021-03-05 03:17 21K 
 5-650x400.jpg 2021-03-05 03:17 63K 
 5.jpg 2021-02-26 23:07 91K 
 6-82x82.jpg 2021-03-05 03:13 2.9K 
 6-100x65.jpg 2021-03-05 03:13 2.8K 
 6-150x150.jpg 2021-03-05 03:13 6.5K 
 6-183x183.jpg 2021-03-05 03:13 8.5K 
 6-189x189.jpg 2021-03-05 03:13 8.9K 
 6-260x260.jpg 2021-03-05 03:13 14K 
 6-300x202.jpg 2021-03-05 03:13 13K 
 6-370x190.jpg 2021-03-05 03:13 14K 
 6-650x400.jpg 2021-03-05 03:13 39K 
 6.jpg 2021-02-26 23:07 57K 
 6th-Graduation-Day-I..>2021-02-26 23:07 16K 
 6th-Graduation-Day-N..>2021-02-26 23:07 165K 
 6th-Graduation-Day-S..>2021-02-26 23:07 7.5K 
 6th-graduation-day-i..>2021-03-05 03:17 2.2K 
 6th-graduation-day-i..>2021-03-05 03:17 2.1K 
 6th-graduation-day-i..>2021-03-05 03:17 4.7K 
 6th-graduation-day-i..>2021-03-05 03:17 6.0K 
 6th-graduation-day-i..>2021-03-05 03:17 6.4K 
 6th-graduation-day-i..>2021-03-05 03:17 12K 
 6th-graduation-day-i..>2021-03-05 03:17 11K 
 6th-graduation-day-i..>2021-03-05 03:17 11K 
 6th-graduation-day-i..>2021-03-05 03:17 80K 
 6th-graduation-day-i..>2021-03-05 03:17 87K 
 6th-graduation-day-i..>2021-03-05 03:17 32K 
 6th-graduation-day-i..>2021-03-05 03:17 142K 
 6th-graduation-day-i..>2021-03-05 03:17 62K 
 6th-graduation-day-i..>2021-03-05 03:17 214K 
 6th-graduation-day-i..>2021-02-26 23:07 330K 
 6th-graduation-day.pdf 2021-02-26 23:07 1.9M 
 7-82x82.jpg 2021-03-05 03:15 3.3K 
 7-100x65.jpg 2021-03-05 03:15 3.4K 
 7-150x150.jpg 2021-03-05 03:15 7.4K 
 7-183x183.jpg 2021-03-05 03:15 9.8K 
 7-189x189.jpg 2021-03-05 03:15 10K 
 7-260x260.jpg 2021-03-05 03:15 16K 
 7-300x199.jpg 2021-03-05 03:15 16K 
 7-370x190.jpg 2021-03-05 03:15 18K 
 7-650x400.jpg 2021-03-05 03:15 49K 
 7.1.4-NAAC-Conferenc..>2021-02-26 23:07 420K 
 7.1.4-NAAC-FDP-1.pdf 2021-02-26 23:07 391K 
 7.1.4-NAAC-FDP-2.pdf 2021-02-26 23:07 413K 
 7.1.4-NAAC-FDP.pdf 2021-02-26 23:07 399K 
 7.1.4-NAAC-Guest-Lec..>2021-02-26 23:07 385K 
 7.1.4-NAAC-Guest-Lec..>2021-02-26 23:07 386K 
 7.1.4-NAAC-Guest-Lec..>2021-02-26 23:07 394K 
 7.1.4-NAAC-Guest-Lec..>2021-02-26 23:07 379K 
 7.1.4-NAAC-Guest-Lec..>2021-02-26 23:07 389K 
 7.1.4-NAAC-Guest-lec..>2021-02-26 23:07 397K 
 7.1.4-NAAC-SDP-1.pdf 2021-02-26 23:07 395K 
 7.1.4-NAAC-SDP-2.pdf 2021-02-26 23:07 377K 
 7.1.4-NAAC-SDP.pdf 2021-02-26 23:07 377K 
 7.1.4-NAAC-Seminars.pdf2021-02-26 23:07 417K 
 7.1.4-NAAC-Workshops..>2021-02-26 23:07 380K 
 7.1.4-NAAC-Workshops..>2021-02-26 23:07 380K 
 7.1.4-NAAC-Workshops..>2021-02-26 23:07 420K 
 7.1.4-NAAC-Workshops..>2021-02-26 23:07 377K 
 7.jpg 2021-02-26 23:07 62K 
 8-82x82.jpg 2021-03-05 03:13 3.7K 
 8-100x65.jpg 2021-03-05 03:13 3.8K 
 8-150x150.jpg 2021-03-05 03:13 9.2K 
 8-183x183.jpg 2021-03-05 03:13 13K 
 8-189x189.jpg 2021-03-05 03:13 13K 
 8-260x260.jpg 2021-03-05 03:13 22K 
 8-300x199.jpg 2021-03-05 03:13 20K 
 8-370x190.jpg 2021-03-05 03:13 24K 
 8-650x400.jpg 2021-03-05 03:13 70K 
 8.jpg 2021-02-26 23:07 87K 
 9-82x82.jpg 2021-03-05 03:13 3.6K 
 9-100x65.jpg 2021-03-05 03:13 3.5K 
 9-150x150.jpg 2021-03-05 03:13 9.1K 
 9-183x183.jpg 2021-03-05 03:13 13K 
 9-189x189.jpg 2021-03-05 03:13 14K 
 9-260x260.jpg 2021-03-05 03:13 24K 
 9-300x199.jpg 2021-03-05 03:13 22K 
 9-370x190.jpg 2021-03-05 03:13 26K 
 9-650x400.jpg 2021-03-05 03:13 88K 
 9.jpg 2021-02-26 23:07 112K 
 10-82x82.jpg 2021-03-05 03:18 3.6K 
 10-100x65.jpg 2021-03-05 03:18 3.6K 
 10-150x150.jpg 2021-03-05 03:18 8.4K 
 10-183x183.jpg 2021-03-05 03:18 11K 
 10-189x189.jpg 2021-03-05 03:18 12K 
 10-260x260.jpg 2021-03-05 03:18 19K 
 10-300x199.jpg 2021-03-05 03:18 19K 
 10-370x190.jpg 2021-03-05 03:18 20K 
 10-650x400.jpg 2021-03-05 03:18 57K 
 10.jpg 2021-02-26 23:07 75K 
 11-82x82.jpg 2021-03-05 03:16 3.9K 
 11-100x65.jpg 2021-03-05 03:16 3.7K 
 11-150x150.jpg 2021-03-05 03:16 9.4K 
 11-183x183.jpg 2021-03-05 03:16 13K 
 11-189x189.jpg 2021-03-05 03:16 13K 
 11-260x260.jpg 2021-03-05 03:16 22K 
 11-300x199.jpg 2021-03-05 03:16 20K 
 11-370x190.jpg 2021-03-05 03:16 22K 
 11-650x400.jpg 2021-03-05 03:16 69K 
 11.jpg 2021-02-26 23:07 92K 
 12-82x82.jpg 2021-03-05 03:15 3.8K 
 12-100x65.jpg 2021-03-05 03:15 3.7K 
 12-150x150.jpg 2021-03-05 03:15 9.0K 
 12-183x183.jpg 2021-03-05 03:15 12K 
 12-189x189.jpg 2021-03-05 03:15 13K 
 12-260x260.jpg 2021-03-05 03:15 21K 
 12-300x199.jpg 2021-03-05 03:15 20K 
 12-370x190.jpg 2021-03-05 03:15 23K 
 12-650x400.jpg 2021-03-05 03:15 70K 
 12.jpg 2021-02-26 23:07 88K 
 13-82x82.jpg 2021-03-05 03:14 3.1K 
 13-100x65.jpg 2021-03-05 03:14 3.1K 
 13-150x150.jpg 2021-03-05 03:14 6.7K 
 13-183x183.jpg 2021-03-05 03:14 8.9K 
 13-189x189.jpg 2021-03-05 03:14 9.4K 
 13-260x260.jpg 2021-03-05 03:14 15K 
 13-300x199.jpg 2021-03-05 03:14 14K 
 13-370x190.jpg 2021-03-05 03:14 15K 
 13-650x400.jpg 2021-03-05 03:14 43K 
 13.jpg 2021-02-26 23:07 55K 
 14-82x82.jpg 2021-03-05 03:15 3.0K 
 14-100x65.jpg 2021-03-05 03:15 3.0K 
 14-150x150.jpg 2021-03-05 03:15 6.6K 
 14-183x183.jpg 2021-03-05 03:15 8.7K 
 14-189x189.jpg 2021-03-05 03:15 9.3K 
 14-260x260.jpg 2021-03-05 03:15 15K 
 14-300x199.jpg 2021-03-05 03:15 14K 
 14-370x190.jpg 2021-03-05 03:15 15K 
 14-650x400.jpg 2021-03-05 03:15 49K 
 14.jpg 2021-02-26 23:07 66K 
 15-82x82.jpg 2021-03-05 03:17 3.0K 
 15-100x65.jpg 2021-03-05 03:17 3.1K 
 15-150x150.jpg 2021-03-05 03:17 7.3K 
 15-183x183.jpg 2021-03-05 03:17 10K 
 15-189x189.jpg 2021-03-05 03:17 11K 
 15-260x260.jpg 2021-03-05 03:17 18K 
 15-300x199.jpg 2021-03-05 03:17 18K 
 15-370x190.jpg 2021-03-05 03:17 21K 
 15-650x400.jpg 2021-03-05 03:17 62K 
 15.jpg 2021-02-26 23:07 82K 
 20170709_180201-82x8..>2021-03-05 03:13 2.5K 
 20170709_180201-100x..>2021-03-05 03:13 2.7K 
 20170709_180201-150x..>2021-03-05 03:13 5.9K 
 20170709_180201-183x..>2021-03-05 03:13 8.0K 
 20170709_180201-189x..>2021-03-05 03:13 8.4K 
 20170709_180201-260x..>2021-03-05 03:13 14K 
 20170709_180201-300x..>2021-03-05 03:13 10K 
 20170709_180201-370x..>2021-03-05 03:13 18K 
 20170709_180201-768x..>2021-03-05 03:13 54K 
 20170709_180201-770x..>2021-03-05 03:13 64K 
 20170709_180201-1024..>2021-03-05 03:13 90K 
 20170709_180201-1140..>2021-03-05 03:13 131K 
 20170709_180201-1536..>2021-03-05 03:13 185K 
 20170709_180201-2048..>2021-03-05 03:13 307K 
 20170709_180201-scal..>2021-03-05 03:13 453K 
 20170709_180201.jpg 2021-02-26 23:07 7.5M 
 ADP-82x82.png 2021-03-05 03:14 9.5K 
 ADP-100x65.png 2021-03-05 03:14 7.3K 
 ADP-150x150.png 2021-03-05 03:14 27K 
 ADP-183x170.png 2021-03-05 03:14 33K 
 ADP-189x170.png 2021-03-05 03:14 34K 
 ADP-260x170.png 2021-03-05 03:14 34K 
 ADP-300x170.png 2021-02-26 23:07 34K 
 ADP.png 2021-02-26 23:07 33K 
 About-us-2-82x82.jpg 2021-03-05 03:16 4.0K 
 About-us-2-100x65.jpg 2021-03-05 03:16 3.9K 
 About-us-2-100x75.jpg 2021-02-26 23:07 4.4K 
 About-us-2-150x150.jpg 2021-03-05 03:16 9.4K 
 About-us-2-183x183.jpg 2021-03-05 03:16 12K 
 About-us-2-189x189.jpg 2021-03-05 03:16 13K 
 About-us-2-260x260.jpg 2021-03-05 03:16 21K 
 About-us-2-300x150.jpg 2021-03-05 03:16 16K 
 About-us-2-370x190.jpg 2021-03-05 03:16 22K 
 About-us-2-400x250.jpg 2021-02-26 23:07 28K 
 About-us-2-450x450.jpg 2021-02-26 23:07 9.6K 
 About-us-2-768x384.jpg 2021-03-05 03:16 62K 
 About-us-2-770x400.jpg 2021-03-05 03:16 65K 
 About-us-2-1024x512.jpg2021-03-05 03:16 95K 
 About-us-2-1140x600.jpg2021-03-05 03:16 127K 
 About-us-2.jpg 2021-02-26 23:07 674K 
 Academic-Calendar-I-..>2021-02-26 23:07 319K 
 Academic-Calendar-II..>2021-02-26 23:07 310K 
 Academic-Calendar-II..>2021-02-26 23:07 311K 
 Academic-Calendar-II..>2021-02-26 23:07 320K 
 Academic-Calendar-II..>2021-02-26 23:07 311K 
 Academic-Calendar-IV..>2021-02-26 23:07 230K 
 Academic-Calendar-IV..>2021-02-26 23:07 293K 
 Academic-Calendar-M...>2021-02-26 23:07 236K 
 Advanced-Computer-Ne..>2021-02-26 23:07 334K 
 Advances-in-dataware..>2021-02-26 23:07 227K 
 Annual-Day-Celebrati..>2021-02-26 23:08 45M 
 Annual-Day-Celebrati..>2021-02-26 23:07 48M 
 Anti-Ragging-Committ..>2021-02-26 23:07 180K 
 Anti-Ragging-Committ..>2021-02-26 23:07 180K 
 Asian-paint-82x82.png 2021-03-05 03:15 7.5K 
 Asian-paint-100x65.png 2021-03-05 03:15 5.7K 
 Asian-paint-150x150.png2021-03-05 03:15 21K 
 Asian-paint-183x170.png2021-03-05 03:15 22K 
 Asian-paint-189x170.png2021-03-05 03:15 22K 
 Asian-paint-260x170.png2021-03-05 03:15 22K 
 Asian-paint-300x170.png2021-02-26 23:07 22K 
 Asian-paint.png 2021-02-26 23:07 21K 
 Automation-using-Emb..>2021-02-26 23:07 217K 
 B.Tech-PEOs-SVEC-10-..>2021-02-26 23:07 508K 
 B.Tech-PEOs-SVEC-14-..>2021-02-26 23:07 439K 
 B.Tech-PEOs-SVEC-16.pdf2021-02-26 23:07 352K 
 B.Tech-POs-SVEC-10-o..>2021-02-26 23:07 512K 
 B.Tech-POs-SVEC-14-o..>2021-02-26 23:07 451K 
 B.Tech-POs-SVEC-16.pdf 2021-02-26 23:07 366K 
 B.Tech-PSOs-SVEC-16.pdf2021-02-26 23:07 327K 
 BTech_BCate_selected..>2021-02-26 23:07 803K 
 Broucher-Final1.pdf 2021-02-26 23:07 446K 
 CIVIL-PEOs-SVEC-2010..>2021-02-26 23:07 158K 
 CIVIL-PEOs-SVEC-2014..>2021-02-26 23:07 159K 
 CIVIL-PEOs-SVEC-2016..>2021-02-26 23:07 159K 
 CIVIL-POs-SVEC-2010-..>2021-02-26 23:07 163K 
 CIVIL-POs-SVEC-2014-..>2021-02-26 23:07 164K 
 CIVIL-POs-SVEC-2016.pdf2021-02-26 23:07 178K 
 CIVIL-PSOs-SVEC-2016..>2021-02-26 23:07 161K 
 CSSE-B.TECH-PEOs-SVE..>2021-02-26 23:08 311K 
 CSSE-B.TECH-PEOs-SVE..>2021-02-26 23:07 341K 
 CSSE-B.TECH-PEOs-SVE..>2021-02-26 23:08 516K 
 CSSE-B.TECH-POs-SVEC..>2021-02-26 23:08 308K 
 CSSE-B.TECH-POs-SVEC..>2021-02-26 23:08 347K 
 CSSE-B.TECH-POs-SVEC..>2021-02-26 23:08 533K 
 CSSE-B.TECH-PSOs-SVE..>2021-02-26 23:08 520K 
 CSSE-Faculty-List.pdf 2021-02-26 23:08 158K 
 Clustering-Methods07..>2021-02-26 23:07 435K 
 Cognitive-Science-an..>2021-02-26 23:07 2.0M 
 Cognitive-Wireless-S..>2021-02-26 23:07 348K 
 Communication-System..>2021-02-26 23:07 207K 
 Computer-Science-Sys..>2021-02-26 23:07 244K 
 Conference-Inagural-..>2021-02-26 23:07 609K 
 Cryptography-Foundat..>2021-02-26 23:07 428K 
 Cyber-Forensics-and-..>2021-02-26 23:08 458K 
 Cyber-Security-and-F..>2021-02-26 23:08 698K 
 DST-82x82.png 2021-03-05 03:18 5.6K 
 DST-100x65.png 2021-03-05 03:18 4.4K 
 DST-150x150.png 2021-03-05 03:18 15K 
 DST-183x170.png 2021-03-05 03:18 14K 
 DST-189x170.png 2021-03-05 03:18 14K 
 DST-260x170.png 2021-03-05 03:18 15K 
 DST-300x170.png 2021-02-26 23:08 14K 
 DST.png 2021-02-26 23:08 13K 
 Developing-Mobile-Ap..>2021-02-26 23:08 341K 
 ECE-PEOs-SVEC-2010.pdf 2021-02-26 23:08 342K 
 ECE-PEOs-SVEC-2014-1..>2021-02-26 23:08 178K 
 ECE-PEOs-SVEC-2014.pdf 2021-02-26 23:08 342K 
 ECE-PEOs-SVEC-2016-1..>2021-02-26 23:08 177K 
 ECE-PEOs-SVEC-2016.pdf 2021-02-26 23:08 312K 
 ECE-POs-SVEC-2010.pdf 2021-02-26 23:08 358K 
 ECE-POs-SVEC-2014-1.pdf2021-02-26 23:08 186K 
 ECE-POs-SVEC-2014.pdf 2021-02-26 23:08 358K 
 ECE-POs-SVEC-2016-1.pdf2021-02-26 23:08 108K 
 ECE-POs-SVEC-2016-11..>2021-02-26 23:08 212K 
 ECE-POs-SVEC-2016.pdf 2021-02-26 23:08 329K 
 ECE-PSOs-SVEC-2010.pdf 2021-02-26 23:08 346K 
 ECE-PSOs-SVEC-2014.pdf 2021-02-26 23:08 211K 
 ECE-PSOs-SVEC-2016.pdf 2021-02-26 23:08 316K 
 EEE-B.Tech-2014-PEOs..>2021-02-26 23:08 160K 
 EEE-B.Tech-2014-POs-..>2021-02-26 23:08 477K 
 EEE-B.Tech-2016PEOs.pdf2021-02-26 23:08 167K 
 EEE-B.Tech-2016POs.pdf 2021-02-26 23:08 183K 
 EEE-B.Tech-2016PSOs.pdf2021-02-26 23:08 167K 
 EIE-B.TECH-PEOs-SVEC..>2021-02-26 23:08 670K 
 EIE-B.TECH-PEOs-SVEC..>2021-02-26 23:08 670K 
 EIE-B.TECH-PEOs-SVEC..>2021-02-26 23:08 536K 
 EIE-B.TECH-POs-SVEC1..>2021-02-26 23:08 544K 
 EIE-B.TECH-POs-SVEC1..>2021-02-26 23:08 544K 
 EIE-B.TECH-POs-SVEC1..>2021-02-26 23:08 581K 
 EIE-B.TECH-PSOs-SVEC..>2021-02-26 23:08 538K 
 EIE-B.TECH-PSOs-SVEC..>2021-02-26 23:08 538K 
 EIE-B.TECH-PSOs-SVEC..>2021-02-26 23:08 538K 
 EXPERT-LECTURE-on-Co..>2021-02-26 23:08 627K 
 EXPERT-LECTURE-on-Or..>2021-02-26 23:08 623K 
 Experet-Lecture-code..>2021-02-26 23:08 439K 
 Expert-Lecture-DATA-..>2021-02-26 23:08 596K 
 Expert-Lecture-on-Ad..>2021-02-26 23:08 356K 
 Expert-Lecture-on-BD..>2021-02-26 23:08 349K 
 Expert-Lecture-on-Em..>2021-02-26 23:08 360K 
 Expert-Lecture-on-Fr..>2021-02-26 23:08 571K 
 Expert-Lecture-on-In..>2021-02-26 23:08 465K 
 Expert-Lecture-on-Mu..>2021-02-26 23:08 447K 
 Expert-Lecture-on-Op..>2021-02-26 23:08 543K 
 Expert-Lecture-on-SA..>2021-02-26 23:08 410K 
 Expert-Lecture-on-SA..>2021-02-26 23:08 410K 
 Expert-Lecture-on-ds..>2021-02-26 23:08 399K 
 Expert-Lecture-on-mo..>2021-02-26 23:08 434K 
 FDP-on-Software-Test..>2021-02-26 23:08 488K 
 FDP_Cyber-Forensics-..>2021-02-26 23:08 796K 
 FDP_HighComputing30-..>2021-02-26 23:08 470K 
 Foundations-of-Busin..>2021-02-26 23:08 188K 
 Freshers-Day-Celebra..>2021-02-26 23:08 14M 
 GRID-COMPUTING24-01-..>2021-02-26 23:08 412K 
 Graduation-day-banne..>2021-03-05 03:14 1.7K 
 Graduation-day-banne..>2021-03-05 03:14 1.8K 
 Graduation-day-banne..>2021-03-05 03:14 3.2K 
 Graduation-day-banne..>2021-03-05 03:14 4.6K 
 Graduation-day-banne..>2021-03-05 03:14 4.8K 
 Graduation-day-banne..>2021-03-05 03:14 6.5K 
 Graduation-day-banne..>2021-03-05 03:14 3.0K 
 Graduation-day-banne..>2021-03-05 03:14 8.7K 
 Graduation-day-banne..>2021-03-05 03:14 9.6K 
 Graduation-day-banne..>2021-03-05 03:14 14K 
 Graduation-day-banne..>2021-03-05 03:14 14K 
 Graduation-day-banne..>2021-03-05 03:14 19K 
 Graduation-day-banne..>2021-02-26 23:08 19K 
 Guest_Lecture_OS25-0..>2021-02-26 23:08 328K 
 High-Performance-Com..>2021-02-26 23:08 438K 
 High-performance-com..>2021-02-26 23:08 284K 
 Higher-Eduaction-Opp..>2021-02-26 23:08 4.5M 
 Higher-Eduaction-Opp..>2021-02-26 23:08 4.5M 
 ICCSAI-2017.pdf 2021-02-26 23:08 9.3M 
 ICCSAI_2017.pdf 2021-02-26 23:08 261K 
 IESA_logo-82x82.jpg 2021-03-05 03:14 2.2K 
 IESA_logo-100x65.jpg 2021-03-05 03:14 1.8K 
 IESA_logo-150x116.jpg 2021-03-05 03:14 3.5K 
 IESA_logo-150x150.jpg 2021-02-26 23:08 4.6K 
 IESA_logo-183x116.jpg 2021-03-05 03:14 3.5K 
 IESA_logo-189x116.jpg 2021-03-05 03:14 3.6K 
 IESA_logo-300x178.jpg 2021-02-26 23:08 5.6K 
 IESA_logo-old-82x82.jpg2021-03-05 03:18 2.3K 
 IESA_logo-old-100x65..>2021-03-05 03:18 1.8K 
 IESA_logo-old-150x15..>2021-03-05 03:18 4.6K 
 IESA_logo-old-183x18..>2021-03-05 03:18 6.0K 
 IESA_logo-old-189x18..>2021-03-05 03:18 6.2K 
 IESA_logo-old-260x26..>2021-03-05 03:18 9.7K 
 IESA_logo-old-300x17..>2021-03-05 03:18 6.2K 
 IESA_logo-old-370x19..>2021-03-05 03:18 8.0K 
 IESA_logo-old.jpg 2021-02-26 23:08 28K 
 IESA_logo.jpg 2021-02-26 23:08 3.9K 
 II-B.Tech-I-II-Sem-A..>2021-02-26 23:08 310K 
 III-B.Tech-I-II-Sem-..>2021-02-26 23:08 320K 
 III_MCA-V-VI-Sem-Aca..>2021-02-26 23:08 311K 
 IPR-Invitation.pdf 2021-02-26 23:08 669K 
 IPR_Invitation-1-1.pdf 2021-02-26 23:08 674K 
 IPR_Invitation-1.pdf 2021-02-26 23:08 675K 
 IPR_Invitation-2.pdf 2021-02-26 23:08 375K 
 IPR_Invitation.pdf 2021-02-26 23:08 670K 
 IPR_Report-2.pdf 2021-02-26 23:08 382K 
 IPR_Report_2012_13.pdf 2021-02-26 23:08 368K 
 IPR_Report_2013_14a.pdf2021-02-26 23:08 400K 
 IPR_Report_2016-17.pdf 2021-02-26 23:08 375K 
 IT-PEOs-SVEC-10.pdf 2021-02-26 23:08 332K 
 IT-PEOs-SVEC-14.pdf 2021-02-26 23:08 302K 
 IT-PEOs-SVEC-16.pdf 2021-02-26 23:08 303K 
 IT-POs-SVEC-10.pdf 2021-02-26 23:08 341K 
 IT-POs-SVEC-14.pdf 2021-02-26 23:08 308K 
 IT-POs-SVEC-16.pdf 2021-02-26 23:08 319K 
 IT-PSOs-SVEC-10.pdf 2021-02-26 23:08 305K 
 IT-PSOs-SVEC-14.pdf 2021-02-26 23:08 304K 
 IT-PSOs-SVEC-16.pdf 2021-02-26 23:08 305K 
 IV-B.Tech-I-II-Sem-A..>2021-02-26 23:08 293K 
 Inaugural_Invitation..>2021-02-26 23:08 455K 
 Infosys-82x82.png 2021-03-05 03:18 8.1K 
 Infosys-100x65.png 2021-03-05 03:18 6.6K 
 Infosys-150x150.png 2021-03-05 03:18 22K 
 Infosys-183x170.png 2021-03-05 03:18 26K 
 Infosys-189x170.png 2021-03-05 03:18 27K 
 Infosys-260x170.png 2021-03-05 03:18 29K 
 Infosys-300x170.png 2021-02-26 23:08 27K 
 Infosys.png 2021-02-26 23:08 26K 
 IoT-DST-Workshop24to..>2021-02-26 23:08 706K 
 Latest-Trends-in-Sof..>2021-02-26 23:08 545K 
 M.Tech-III-IV-Sem-Ac..>2021-02-26 23:08 236K 
 ME-POs-SVEC-2014.pdf 2021-02-26 23:08 403K 
 ME-POs-SVEC-2016.pdf 2021-02-26 23:08 552K 
 MTech-B-category-adv..>2021-02-26 23:08 498K 
 MTech-application-03..>2021-02-26 23:08 89K 
 MTech-application-re..>2021-02-26 23:08 64K 
 Macc-82x82.png 2021-03-05 03:13 6.2K 
 Macc-100x65.png 2021-03-05 03:13 5.9K 
 Macc-150x150.png 2021-03-05 03:13 16K 
 Macc-183x170.png 2021-03-05 03:13 18K 
 Macc-189x170.png 2021-03-05 03:13 18K 
 Macc-260x170.png 2021-03-05 03:13 24K 
 Macc-300x170.png 2021-02-26 23:08 24K 
 Macc.png 2021-02-26 23:08 22K 
 Mphasis-82x82.png 2021-03-05 03:18 7.2K 
 Mphasis-100x65.png 2021-03-05 03:18 7.6K 
 Mphasis-150x150.png 2021-03-05 03:18 19K 
 Mphasis-183x170.png 2021-03-05 03:18 23K 
 Mphasis-189x170.png 2021-03-05 03:18 24K 
 Mphasis-260x170.png 2021-03-05 03:18 33K 
 Mphasis-300x170.png 2021-02-26 23:08 33K 
 Mphasis.png 2021-02-26 23:08 31K 
 NIRF-REPORT.pdf 2021-02-26 23:08 466K 
 Nano-Computing21-07-..>2021-02-26 23:08 317K 
 PIR_Invitation.pdf 2021-02-26 23:08 667K 
 RABMI-18-to-19-11-20..>2021-02-26 23:08 1.1M 
 Recent-advances-in-m..>2021-02-26 23:08 265K 
 Research-Trends-in-A..>2021-02-26 23:08 225K 
 Research-Trends-in-A..>2021-02-26 23:08 545K 
 SDP-ON-BEx-Tools-Rep..>2021-02-26 23:08 486K 
 SDP-ON-OpenMP-Report..>2021-02-26 23:08 544K 
 SDPcodechef-30-03-20..>2021-02-26 23:08 627K 
 SMAC05-03-16.pdf 2021-02-26 23:08 325K 
 SP-82x82.png 2021-03-05 03:16 5.8K 
 SP-100x65.png 2021-03-05 03:16 6.3K 
 SP-150x150.png 2021-03-05 03:16 13K 
 SP-183x170.png 2021-03-05 03:16 14K 
 SP-189x170.png 2021-03-05 03:16 15K 
 SP-260x170.png 2021-03-05 03:16 21K 
 SP-300x170.png 2021-02-26 23:08 20K 
 SP.png 2021-02-26 23:08 19K 
 SVE-Logo-82x82.png 2021-03-05 03:14 8.3K 
 SVE-Logo-100x65.png 2021-03-05 03:14 5.6K 
 SVE-Logo-150x130.png 2021-03-05 03:14 13K 
 SVE-Logo-183x130.png 2021-03-05 03:14 14K 
 SVE-Logo-189x130.png 2021-03-05 03:14 14K 
 SVE-Logo-260x130.png 2021-03-05 03:14 15K 
 SVE-Logo-300x130.png 2021-02-26 23:08 15K 
 SVE-Logo.png 2021-02-26 23:08 15K 
 SVEC-16-Regulations-..>2021-02-26 23:08 842K 
 SVEC-16-Regulations-..>2021-02-26 23:08 1.4M 
 Selection-List-for-A..>2021-02-26 23:08 472K 
 Self-Study-Report.pdf 2021-02-26 23:08 631K 
 Server-side-programm..>2021-02-26 23:08 455K 
 Skill-Development-Pr..>2021-02-26 23:08 432K 
 Skill-Development-Pr..>2021-02-26 23:08 382K 
 Software-Project-Sta..>2021-02-26 23:08 379K 
 Software-Testing-Aut..>2021-02-26 23:08 3.3M 
 Svet-New-Giff.gif 2021-02-26 23:08 2.1K 
 Virtualization-and-S..>2021-02-26 23:09 370K 
 andhra-pradesh-highe..>2021-02-26 23:07 647K 
 andhra-pradesh-highe..>2021-02-26 23:07 2.7M 
 bg-page-82x82.jpg 2021-03-05 03:14 3.2K 
